| Management number | 220248649 | Release Date | 2026/05/03 | List Price | $180.00 | Model Number | 220248649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199414336727 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 230 |
| Wattage | 7033 |
| Capacity | 450 Cubic Feet |
| Brand Name | GAOMON |
| Efficiency | High |
| Floor Area | 450 Square Feet |
| Model Name | PH 635 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 78.9 Pounds |
| Manufacturer | GAOMON |
| Model Number | PHO_163 |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Item Type Name | 9000 Mini Split Air Conditioner |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Auto Clean |
| Included Components | Installation Kit |
| Warranty Description | life |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2800 Watts |
| Item Dimensions D x W x H | 31.18"D x 11.5"W x 7.91"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential and Commercial |
| Global Trade Identification Number | 00199414336727 |
| Seasonal Energy Efficiency Ratio SEER | 18.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form