| Management number | 220906818 | Release Date | 2026/05/03 | List Price | $15.06 | Model Number | 220906818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The pants you know and love just got even better! With performance ready, comfort and a stretch waistband for cool style these tailored pants can be paired with any outfit for a sure win.
| UPC | 194578026958 |
|---|---|
| Color | Bright White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | PUMA |
| Model Name | Tailored Jackpot Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Tailored Jackpot Pant |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA |
| Style Number | 599244 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Office |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket, Zipper Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 59924402 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form